<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jay f. miller creative &#187; digital design</title>
	<atom:link href="http://jayfmillercreative.com/category/digital-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://jayfmillercreative.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Jul 2019 00:42:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>SEO: Help! I can&#8217;t find what I want on Google search.</title>
		<link>http://jayfmillercreative.com/seo-help-i-cant-find-what-i-want-on-google-search/</link>
		<comments>http://jayfmillercreative.com/seo-help-i-cant-find-what-i-want-on-google-search/#comments</comments>
		<pubDate>Fri, 16 Jan 2015 02:40:29 +0000</pubDate>
		<dc:creator><![CDATA[jfmiller]]></dc:creator>
				<category><![CDATA[digital design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web sites]]></category>

		<guid isPermaLink="false">http://jayfmillercreative.com/?p=1930</guid>
		<description><![CDATA[The truth? As much as SEO (search engine optimization) services promise results, and as pretty a picture of online business success is painted, most businesses find it&#8217;s not easy getting found in a search. First of all it takes one to &#8230; <a href="http://jayfmillercreative.com/seo-help-i-cant-find-what-i-want-on-google-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The truth? As much as SEO (search engine optimization) services promise results, and as pretty a picture of online business success is painted, most businesses find it&#8217;s not easy getting found in a search. First of all it takes one to three months to actually grow your links and to populate within all of Google&#8217;s algorithms, and even then it seems more than ever the big payers and players always come out ahead.</p>
<p>Here&#8217;s an example of a recent search I tried that was current, possesed broad appeal and had big enough national names that I thought, &#8220;Surely, this search will be easy&#8221;.</p>
<p>I&#8217;d heard a good segment on NPR. It was about running and its&#8217; restorative powers.<br />
It had only been a couple of days and I wanted to send the article to a runner-friend.</p>
<p>Since it had been so recent and on such a well known news outlet with good online presence, this one was going to be easy to find, right?</p>
<p><b>Attempt Number One:<br />
</b>SEARCH: <strong>&#8220;running and age NPR&#8221;</strong></p>
<p>Surely my search would give me the most current and recent entries. They would be authoritative sources with objective, proven, trusted and honest content, and not dubious, popular <a href="http://en.wikipedia.org/wiki/Clickbait" target="_blank">clickbait</a> sources.</p>
<p>Boy, was I wrong.<br />
Instead of my easy-find article, I got two-year-old <em>running</em> and <em>age</em> studies.<br />
I got radically irrelevant results too:<br />
1) about the 2012 Presidential Campaigns (<strong>r<em>unning</em></strong>)<br />
2) and about the death of Tom Magliozzi, one of the host brothers of NPR&#8217;s CarTalk. (<strong><em>NPR, age</em></strong>)</p>
<p>And this strange oddity:<br />
<a href="http://www.chicagoreader.com/chicago/how-do-i-hate-npr-let-me-count-the-ways/Content?oid=882237">How Do I Hate NPR? Let Me Count the Ways | Miscellany &#8230;<br />
</a>&#8220;Last year, when <b>NPR</b> was <b>running</b> a long, long, long series of stories on local &#8230; one morning on a topless dancer suing a Dallas club for <b>age</b> discrimination.&#8221;</p>
<p>So much for Google&#8217;s authoritative, context-based approach.<br />
I searched five pages in and and started anew.</p>
<p><b>Attempt Number Two:<br />
</b>I tried something more specific:<br />
SEARCH: <strong>&#8220;running prevents aging study NPR 2015&#8243;</strong></p>
<p>I hoped this would more clearly describe exactly what I was looking for. But no. Instead, I got entries as old as 2006 on the first page. Again, I searched five pages in and and I gave up.</p>
<p><b>Attempts Number Three and Four:<br />
</b>SEARCH:<strong> &#8220;_________&#8221;<br />
</strong></p>
<p>I just started to hunt for the needle in a haystack.<strong><b><br />
</b></strong>Guessing, I went straight to NPR&#8217;s <em>Morning Edition</em> site. Nothing.<br />
I guessed at another public radio show, <em>Here and Now</em> and finally found it <a title="The running segment." href="http://hereandnow.wbur.org/2015/01/12/running-study-young" target="_blank">there</a> with a <a title="Study: Running May Help Keep You Young" href="%20http://www.cpr.org/news/story/running-helps-you-stay-young-cu-boulder-study-suggests" target="_blank">link</a> to <em>Colorado Public Radio,</em> the originator of the story.</p>
<p>So, search is hard. As much as Google promises, it&#8217;s not perfect.  It&#8217;s just far too global a network and it can take a lot of ingenuity on the part of the user to be successful, even with items that seem like they should be easy to find.</p>
<p>There are some strategies a local business can use to their advantage to bypass some of the noise of Google searches that we&#8217;ll discuss in a future post.</p>
<p>Have you ever had a search leave you frustrated? Leave a comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://jayfmillercreative.com/seo-help-i-cant-find-what-i-want-on-google-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas That Inspire: Paul Rand on Singular Solutions.</title>
		<link>http://jayfmillercreative.com/ideas-that-inspire-paul-rand-on-singular-solutions/</link>
		<comments>http://jayfmillercreative.com/ideas-that-inspire-paul-rand-on-singular-solutions/#comments</comments>
		<pubDate>Fri, 21 Feb 2014 02:02:09 +0000</pubDate>
		<dc:creator><![CDATA[jfmiller]]></dc:creator>
				<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Building Brands and Brand Nations.]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[ideas that inspire]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://jayfmillercreative.com/?p=1874</guid>
		<description><![CDATA[Paul Rand&#8217;s essay on “The Politics of Design”. In this excerpt, Rand explains why presenting many solutions to a problem leads to waste and confusion. Graphic designer Paul Rand created classic logos and striking book covers during his career. Steve Jobs talked about working with Paul Rand in 1993. &#8230; <a href="http://jayfmillercreative.com/ideas-that-inspire-paul-rand-on-singular-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://jayfmillercreative.com/wp-content/uploads/2014/02/Paul-Rand-logos2.jpg"><img class=" size-full wp-image-1879 alignleft" src="http://jayfmillercreative.com/wp-content/uploads/2014/02/Paul-Rand-logos2.jpg" alt="Logos by Paul Rand" width="200" height="182" /></a>Paul Rand&#8217;s essay on <a href="http://www.paul-rand.com/foundation/thoughts_politics/#.VK8Mx0vi5uY" target="_blank">“The Politics of Design”</a>.<em><br />
</em></strong><em>In this excerpt, Rand explains why presenting many solutions to a problem leads to waste and confusion.<a href="http://jayfmillercreative.com/wp-content/uploads/2014/02/Paul-Rand-book-covers.jpg"><br />
</a></em></p>
<p><em>Graphic designer <a href="http://en.wikipedia.org/wiki/Paul_Rand" target="_blank">Paul Rand</a> created classic logos and striking <a href="http://www.iconofgraphics.com/paul-rand/" target="_blank">book covers</a> during his career. <a href="https://www.youtube.com/watch?v=xb8idEf-Iak" target="_blank">Steve Jobs talked about working with Paul Rand in 1993.</a></em></p>
<p>**********************</p>
<p>One of the more common problems which tends to create doubt and confusion is caused by the inexperienced and anxious executive who innocently expects, or even demands, to see not one but many solutions to a problem. These may include a number of visual and/or verbal concepts, an assortment of layouts, a variety of pictures and color schemes, as well as a choice of type styles. He needs the reassurance of numbers and the opportunity to exercise his personal preferences. He is also most likely to be the one to insist on endless revisions with unrealistic deadlines, adding to an already wasteful and time-consuming ritual. Theoretically, a great number of ideas assures a great number of choices, but such choices are essentially quantitative. This practice is as bewildering as it is wasteful. It discourages spontaneity, encourages indifference, and more often than not produces results which are neither distinguished, interesting, nor effective. In short, good ideas rarely come in bunches.</p>
<p><a href="http://jayfmillercreative.com/wp-content/uploads/2014/02/Paul-Rand-book-covers2.jpg"><img class=" size-full wp-image-1917 alignleft" src="http://jayfmillercreative.com/wp-content/uploads/2014/02/Paul-Rand-book-covers2.jpg" alt="Paul Rand book covers." width="440" height="213" /></a>The designer who voluntarily presents his client with a batch of layouts does so not out prolificacy, but out of uncertainty or fear. He thus encourages the client to assume the role of referee. In the event of genuine need, however, the skillful designer is able to produce a reasonable number of good ideas. But quantity by demand is quite different than quantity by choice. Design is a time-consuming occupation. Whatever his working habits, the designer fills many a wastebasket in order to produce one good idea. Advertising agencies can be especially guilty in this numbers game. Bent on impressing the client with their ardor, they present a welter of layouts, many of which are superficial interpretations of potentially good ideas, or slick renderings of trite ones…</p>
<p>Expertise in business administration, journalism, accounting, or selling, though necessary in its place, is not expertise in problems dealing with visual appearance. The salesman who can sell you the most sophisticated computer typesetting equipment is rarely one who appreciates fine typography or elegant proportions. Actually, the plethora of bad design that we see all around us can probably be attributed as much to good salesmanship as to bad taste.</p>
<p>Excerpt from <em><a href="http://www.paul-rand.com/foundation/books_by_rand/a_designers_art/#prettyPhoto" target="_blank">A Designer’s Art,</a></em> Paul Rand, Yale University Press (1985)</p>
<p style="text-align: left;">**********************<br />
<em>The more design variations you show seems to be in direct correlation with the vagueness of the project brief/goals/objectives.</em></p>
<p><em>It’s usually a sign that things moved into the visual exploration stage too early in the process. Proper design requires properly defined objectives to design against. Once those are properly defined, the range of potential successful design solutions is narrowed significantly.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jayfmillercreative.com/ideas-that-inspire-paul-rand-on-singular-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Brands and Brand Nations. Being a part of something.</title>
		<link>http://jayfmillercreative.com/building-brands-and-brand-nations-becoming-part-of-something/</link>
		<comments>http://jayfmillercreative.com/building-brands-and-brand-nations-becoming-part-of-something/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:49:33 +0000</pubDate>
		<dc:creator><![CDATA[jfmiller]]></dc:creator>
				<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Building Brands and Brand Nations.]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[ideas that inspire]]></category>
		<category><![CDATA[Small Business. Big Business. Your Business.]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://jayfmillercreative.com/?p=1471</guid>
		<description><![CDATA[Does your brand feel like it&#8217;s something your customers want to become a part of? Does your brand mean something to them? Does your brand stand for something they can believe in? Thousands of Green Bay Packer fans became a &#8230; <a href="http://jayfmillercreative.com/building-brands-and-brand-nations-becoming-part-of-something/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.packers.com/" target="_blank"><img class="alignleft size-medium wp-image-1487" title="Greenbay Packers fans believe." src="http://jayfmillercreative.com/wp-content/uploads/2011/12/Greenbay-Packers-montage-300x156.jpg" alt="A montage of Green Bay Packers fans and players." width="300" height="156" /></a>Does your brand feel like it&#8217;s something your customers want to become a part of?<br />
Does your brand mean something to them? Does your brand stand for something they can believe in?</p>
<p>Thousands of Green Bay Packer fans became a part of something they believe in today.</p>
<p>In their first stock offering in 14 years, the Packers sold 1,600 shares of stock at $250 per share in the first 11 minutes of the sale.</p>
<p>As <a href="http://espn.go.com/nfl/story/_/id/7322796/more-1k-green-bay-packers-shares-sell-11-minutes " target="_blank">espn.go.com</a> reports, &#8220;The stock isn&#8217;t an investment in the traditional sense: Its value doesn&#8217;t increase, there are no dividends, it has virtually no re-sale value and it won&#8217;t give buyers a leg up on the 93,000 people on the waiting list for season tickets.&#8221;</p>
<p>The Packers have been a publicly owned nonprofit since 1923. More than 112,000 Packers stockholders own a total of 4.75 million shares. No other NFL team is owned by its&#8217; fans.</p>
<p>These lucky Packer fans bought shares to become a part of something they believe in.</p>
<p>Your prospective customers want to know how you fit into their life. They want to know how your brand&#8217;s meaning intersects their life and what it stands for. If your brand measures up, they&#8217;ll want to become a partner with you as well.</p>
<p>When you&#8217;re building your brand nation, test it against the Packer&#8217;s fans loyalty.  Offer compelling reasons to believe in your brand. Offer values to live by, ethics, a movement, and <em>a reason to be</em> that your customers will want to become a part of.</p>
<p>These are the brand evangelists who will spread the good news about you and your brand.<br />
These are the people who will become your brand nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayfmillercreative.com/building-brands-and-brand-nations-becoming-part-of-something/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building Brand Nations with Social Media. Principle #3</title>
		<link>http://jayfmillercreative.com/building-brand-nations-with-social-media-principle-3/</link>
		<comments>http://jayfmillercreative.com/building-brand-nations-with-social-media-principle-3/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 22:28:49 +0000</pubDate>
		<dc:creator><![CDATA[jfmiller]]></dc:creator>
				<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Building Brands and Brand Nations.]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[Small Business. Big Business. Your Business.]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://jayfmillercreative.com/?p=828</guid>
		<description><![CDATA[Make your blog social. Sharing, conversation and creating community. That&#8217;s what meaningful Social Media is about. When you provide fresh content, invite commentary and create conversation, your blog becomes social and your value to your community increases Making your blog social is &#8230; <a href="http://jayfmillercreative.com/building-brand-nations-with-social-media-principle-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Make your blog social.<br />
</strong>Sharing, conversation and creating community. That&#8217;s what meaningful Social Media is about. When you provide fresh content, invite commentary and create conversation, your blog becomes social and your value to your community increases</p>
<p>Making your blog social is easy. Just remember to include content that encourages discussion, comments and sharing. Make your blog post provocative. Offer insights that allow your viewer to think about the topic in interesting ways. Alert viewers to your blog posts through your Facebook, LinkedIn and Twitter accounts.</p>
<p>Doing these things will encourage dialog, interaction and comments. In turn, you&#8217;ll increase traffic to your web site, your blog, Twitter, LinkedIn, YouTube, and Facebook accounts.</p>
<p>By making your blog social, you&#8217;ll create community, improve your SEO—and build your brand nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayfmillercreative.com/building-brand-nations-with-social-media-principle-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Brands and Brand Nations. Demystifying SEO, Part 2.</title>
		<link>http://jayfmillercreative.com/building-your-brand-nation-with-social-media-demystifying-seo-part-2/</link>
		<comments>http://jayfmillercreative.com/building-your-brand-nation-with-social-media-demystifying-seo-part-2/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 00:23:07 +0000</pubDate>
		<dc:creator><![CDATA[jfmiller]]></dc:creator>
				<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Building Brands and Brand Nations.]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[Small Business. Big Business. Your Business.]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://jayfmillercreative.com/?p=641</guid>
		<description><![CDATA[Google is constantly refining its&#8217; search algorithms to help users find valuable content. Along with Google, the popular WordPress web site architecture and SEO plug-ins are helping search engines recognize relevant information and allowing users to create SEO-friendly content within their blog &#8230; <a href="http://jayfmillercreative.com/building-your-brand-nation-with-social-media-demystifying-seo-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Google is constantly refining its&#8217; search algorithms to help users find valuable content.</p>
<p>Along with Google, the popular WordPress web site architecture and SEO plug-ins are helping search engines recognize relevant information and allowing users to create SEO-friendly content within their blog posts as well.</p>
<p>There are two other SEO-defining elements that might be overlooked. These two items will help search engines recognize your valuable content and improve your web site&#8217;s SEO.</p>
<p>1) Above the URL area is your web site title. Your title is one of the most important elements of SEO. It should be a concise ten-word description that both defines your product category and states your brands&#8217; unique value proposition. Creating an effective title takes some skill, artistry and time.</p>
<p>2) Your h1 and h2 phrases are like topic sentences or subheads that summarize your value proposition. It&#8217;s likely that these will use some terms that are somewhat common and generic to your customer and your product category. The more difficult task here is to begin to incorporate language that differentiates your brand from all the others. And that&#8217;s the real art required for writing for the web.</p>
<p>SEO helps your customers find you. It also finds all your competitors as well.<br />
By creating a strong brand, you help define why you, above all the others, are the better choice for you customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayfmillercreative.com/building-your-brand-nation-with-social-media-demystifying-seo-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Brands and Brand Nations. Demystifying SEO, Part 1.</title>
		<link>http://jayfmillercreative.com/building-your-brand-nation-with-social-media-demystifying-seo-part-1/</link>
		<comments>http://jayfmillercreative.com/building-your-brand-nation-with-social-media-demystifying-seo-part-1/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:14:49 +0000</pubDate>
		<dc:creator><![CDATA[jfmiller]]></dc:creator>
				<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Building Brands and Brand Nations.]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[Small Business. Big Business. Your Business.]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://jayfmillercreative.com/?p=639</guid>
		<description><![CDATA[At first glance, the mysteries of Search Engine Optimization (SEO) seem insurmountable—so much so that it&#8217;s proven a gold mine for those who choose to call themselves social media consultants. But there&#8217;s an easy way to think about SEO. Search &#8230; <a href="http://jayfmillercreative.com/building-your-brand-nation-with-social-media-demystifying-seo-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong> </strong></p>
<p>At first glance, the mysteries of Search Engine Optimization (SEO) seem insurmountable—so much so that it&#8217;s proven a gold mine for those who choose to call themselves social media consultants.</p>
<p>But there&#8217;s an easy way to think about SEO. Search Engine Optimization simply helps your prospects find you so that you can be part of their consideration set.</p>
<p>When a person makes an inquiry for your product category, you want to be found. You want to be ready with expert information and guidance when they&#8217;re in the mood to buy.</p>
<p>Fortunately Google&#8217;s search engine algorithms are constantly being refined to enable their users to find the most valuable and relevant content. This means that having valuable content on your website is the most important element in developing effective SEO.</p>
<p>Content is king. Effective SEO will follow naturally if you&#8217;re honestly thinking of your customer first, and it&#8217;s clear you care that they have all the information they need to make a fair market decision.</p>
<p>In part 2, we&#8217;ll talk more about SEO. But soon we&#8217;ll realize SEO only goes so far. Once your prospects find you, how do you become memorable? How do you stand out from the stiff competition on the web? That&#8217;s the difference between Branding and SEO, and it&#8217;s why we need both.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jayfmillercreative.com/building-your-brand-nation-with-social-media-demystifying-seo-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Brand Nations with Social Media. Principle #2.</title>
		<link>http://jayfmillercreative.com/building-brand-nations-with-social-media-principle-2/</link>
		<comments>http://jayfmillercreative.com/building-brand-nations-with-social-media-principle-2/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:49:58 +0000</pubDate>
		<dc:creator><![CDATA[jfmiller]]></dc:creator>
				<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Building Brands and Brand Nations.]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[Small Business. Big Business. Your Business.]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://jayfmillercreative.com/?p=811</guid>
		<description><![CDATA[&#8220;When I saw this, I thought of you.&#8221; I try to use this phrase as a guide when I&#8217;m creating social media posts. If I can honestly preface my post with this phrase, I feel I just might have created &#8230; <a href="http://jayfmillercreative.com/building-brand-nations-with-social-media-principle-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&#8220;<strong>When I saw this, I thought of you.&#8221;</strong></p>
<p><strong> </strong></p>
<p><span style="color: #888888;">I </span>try to use this phrase as a guide when I&#8217;m creating social media posts.<br />
If I can honestly preface my post with this phrase, I feel I just might have created a post of some value.</p>
<p><strong> </strong></p>
<p>Social Media is simply about conversation and creating community.<br />
It&#8217;s generous. It encourages sharing thoughts and an openness in communication.</p>
<p>When you&#8217;re thinking about what to post in your Facebook, LinkedIn, Twitter or blog, think about what posts you&#8217;ve found valuable. Ask yourself what kind of information you&#8217;ve found helpful and appealing.</p>
<p style="padding-left: 30px;">Valuable information is generous and thoughtful.<br />
It has a clear point of view.<br />
It respects the viewer&#8217;s time by being concise and getting on with it.<br />
It is provocative. It offers insights that makes one think about the topic in more interesting ways.<br />
It encourages dialog, interaction and comments.</p>
<p><strong> </strong></p>
<p><strong>&#8220;Here&#8217;s something I thought you might be interested in.&#8221;<br />
</strong>Be thoughtful, selfless and other-directed.<br />
Create conversation. Comment. Re-tweet. Share links. Share others&#8217; great ideas. Give them credit for those ideas.</p>
<p><strong> </strong></p>
<p>And just what <em>is</em> the secret behind social media that is generous?<br />
<em>Your interest in others will create interest in you.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jayfmillercreative.com/building-brand-nations-with-social-media-principle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Brand Nations with Social Media. Principle #1.</title>
		<link>http://jayfmillercreative.com/building-your-brand-nation-with-social-media-principle-1-sharing-is-good/</link>
		<comments>http://jayfmillercreative.com/building-your-brand-nation-with-social-media-principle-1-sharing-is-good/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 00:13:29 +0000</pubDate>
		<dc:creator><![CDATA[jfmiller]]></dc:creator>
				<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Building Brands and Brand Nations.]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[Small Business. Big Business. Your Business.]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://jayfmillercreative.com/?p=637</guid>
		<description><![CDATA[Sharing is good. That&#8217;s it. I&#8217;ve tipped my hand. Sharing is good. It&#8217;s the basic principle of social media. And it&#8217;s a powerful one. It&#8217;s the best way to think about the daunting topic of social media—a topic that some &#8230; <a href="http://jayfmillercreative.com/building-your-brand-nation-with-social-media-principle-1-sharing-is-good/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Sharing is good.</strong></p>
<p>That&#8217;s it. I&#8217;ve tipped my hand. Sharing is good. It&#8217;s the basic principle of social media. And it&#8217;s a powerful one.</p>
<p>It&#8217;s the best way to think about the daunting topic of social media—a topic that some make more complicated than it needs to be.</p>
<p>There&#8217;s no voodoo or snake oil here, though I wish no ill will to those who mystify social media with customized SEO services, &#8220;tweet-ups&#8221;, and charge a premium for consultation services.</p>
<p>When it&#8217;s done well, social media is selfless and generous. It&#8217;s about helping people be their best, whether it&#8217;s guiding friends to an interesting story, or a new idea in a TED talk or launching a dream project with Kickstarter.</p>
<p>After all is said and done, it&#8217;s all based on the principle of sharing.</p>
<p>And sharing is good.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayfmillercreative.com/building-your-brand-nation-with-social-media-principle-1-sharing-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Brands and Brand Nations: Falling in love. Part 1.</title>
		<link>http://jayfmillercreative.com/brands-and-brand-nations-falling-in-love-part-1/</link>
		<comments>http://jayfmillercreative.com/brands-and-brand-nations-falling-in-love-part-1/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 00:09:51 +0000</pubDate>
		<dc:creator><![CDATA[jfmiller]]></dc:creator>
				<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Building Brands and Brand Nations.]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[Small Business. Big Business. Your Business.]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://jayfmillercreative.com/?p=635</guid>
		<description><![CDATA[You&#8217;ll never argue yourself into someone&#8217;s heart. Intellectual arguments alone have rarely proven to be compelling communication strategy. Relying on them can be a complacent and (dare I say) lazy and ineffective tactic. Now more than ever, you must create &#8230; <a href="http://jayfmillercreative.com/brands-and-brand-nations-falling-in-love-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://jayfmillercreative.com/wp-content/uploads/2011/10/Lovemarks.jpg"><span style="color: #888888;"><img class="alignleft size-medium wp-image-773" title="Lovemarks" src="http://jayfmillercreative.com/wp-content/uploads/2011/10/Lovemarks-246x300.jpg" alt="LoveMarks, by Kevin Roberts" width="246" height="300" /></span></a><strong>You&#8217;ll never argue yourself into someone&#8217;s heart.</strong></p>
<p>Intellectual arguments alone have rarely proven to be compelling communication strategy. Relying on them can be a complacent and (dare I say) lazy and ineffective tactic.</p>
<p>Now more than ever, you must create a brand that people can love.</p>
<p>That&#8217;s the powerful message of <em><a href="http://www.lovemarks.com/index.php?pageID=20021" target="_blank">Lovemarks, The Future Beyond Brands</a></em> and <a href="http://www.lovemarks.com/index.php?pageID=20021" target="_blank"><span style="color: #888888;"><em>The  Lovemarks&#8217; Effect</em>,</span></a> two books by Kevin Roberts CEO of Worldwide Saatchi and Saatchi. The first book appeared ten years ago and its&#8217; principles have proven a relevant as ever. <a href="http://www.lovemarks.com/" target="_blank">Lovemarks</a> has become a website, a phenomenon, and a brand nation itself.</p>
<p><em> </em></p>
<p>It&#8217;s about transforming a brand into something consumers love.<br />
And that&#8217;s exactly how you build brand nations.</p>
<p>To do this, you must capture your customers imagination. You must engage your customer&#8217;s right brain with your brand. It&#8217;s the most effective way to build your brand.<br />
And in fact, it&#8217;s what your customer expects.</p>
<p>A tall order? Yes. Does it take expertise? It takes thinking in highly creative and divergent ways to make a lovemark that inspires and intersects your brand with your customer&#8217;s world.</p>
<p>And whether your business is large or small, it&#8217;s this kind of creative thinking that will be your business&#8217;s true marketing advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://jayfmillercreative.com/brands-and-brand-nations-falling-in-love-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Brands and Brand Nations: What is a brand nation?</title>
		<link>http://jayfmillercreative.com/brands-and-brand-nations-what-is-a-brand-nation/</link>
		<comments>http://jayfmillercreative.com/brands-and-brand-nations-what-is-a-brand-nation/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 00:00:18 +0000</pubDate>
		<dc:creator><![CDATA[jfmiller]]></dc:creator>
				<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand strategy]]></category>
